<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BHS Soccer</title>
	<atom:link href="http://creeksocceronline.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://creeksocceronline.com/wordpress</link>
	<description>Beavercreek High School Soccer</description>
	<lastBuildDate>Wed, 16 May 2012 17:43:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Important update regarding athletic department forms</title>
		<link>http://creeksocceronline.com/wordpress/http:/creeksocceronline.com/wordpress/?p=123/</link>
		<comments>http://creeksocceronline.com/wordpress/http:/creeksocceronline.com/wordpress/?p=123/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:43:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://creeksocceronline.com/wordpress/?p=428</guid>
		<description><![CDATA[There are now two forms required by our school to participate in high school athletics. The checklist is located here You can find both links to both the physical form and the concussion information form at the link above.]]></description>
			<content:encoded><![CDATA[<p>There are now two forms required by our school to participate in high school athletics.</p>
<p>The checklist is located<a href=" http://www.beavercreek.k12.oh.us/Page/8651"> here</a></p>
<p>You can find both links to both the physical form and the concussion information form at the link above.</p>
]]></content:encoded>
			<wfw:commentRss>http://creeksocceronline.com/wordpress/http:/creeksocceronline.com/wordpress/?p=123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erin Gill and Natalie Sedlock taking their talents to Division I</title>
		<link>http://creeksocceronline.com/wordpress/http:/creeksocceronline.com/wordpress/?p=123/</link>
		<comments>http://creeksocceronline.com/wordpress/http:/creeksocceronline.com/wordpress/?p=123/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:22:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://creeksocceronline.com/wordpress/?p=403</guid>
		<description><![CDATA[Two BHS seniors signed their National Letters of Intent (NLI) to play Division I soccer on Wednesday, February 1st at Beavercreek High School. Erin signed her NLI to play soccer at Indiana University-Purdue University, Fort Wayne (IPFW), where she will play for head coach Margaret Saurin. Erin plans on majoring in Biology, and then becoming [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://creeksocceronline.com/wordpress/?attachment_id=406" rel="attachment wp-att-406"><img class="alignright size-medium wp-image-406" title="NLI_2012" src="http://creeksocceronline.com/wordpress/wp-content/uploads/2012/02/NLI_2012-300x220.jpg" alt="" width="300" height="220" /></a>Two BHS seniors signed their National Letters of Intent (NLI) to play Division I soccer on Wednesday, February 1st at Beavercreek High School.</p>
<p>Erin signed her NLI to play soccer at Indiana University-Purdue University, Fort Wayne (IPFW), where she will play for head coach Margaret Saurin. Erin plans on majoring in Biology, and then becoming a Physician&#8217;s Assistant. Erin moves on to the next level following an outstanding four year varsity career with the Beavers. While at Beavercreek, Erin was a four year varsity player, a three year varsisty starter, and a two year captain. High school accolades include three GWOC division championships, 94 career points (30 goals and 34 assists), and a team record of 59-11-9. The team&#8217;s GWOC record in those four years was 16-1-3.</p>
<p>Natalie signed her NLI to play soccer at Wright State University, where she will play for head coach Pat Ferguson. Natalie plans on majoring in Biology/Pre-Veterinary Medicine in preparation for becoming a Veterinarian. Natalie leaves BHS following a stellar two-year career with the Beavers. Natalie was a two-year starter and 2011 captain. High school honors include 2011 GWOC All-Conference, All Miami Valley, GWOC Scholar Athlete, and Ohio Scholastic Soccer Coaches Association Academic Award.</p>
<p>This year, Natalie and Erin were captains of BHS&#8217;s first district title-winning team since 2006.</p>
<p>Natilie and Erin have played together since they were eight years old. Their first team together was the BSA Celtic Brasil &#8217;93 team coached by BHS coach Harold Delotelle.  They then moved on the Ohio Galaxies &#8217;93 Elite team coached by Pat Ferguson. The girls have not seen the last of each other on the pitch, as I believe Natalite&#8217;s Raiders will play Erin&#8217;s Mastadons in NCAA action this fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://creeksocceronline.com/wordpress/http:/creeksocceronline.com/wordpress/?p=123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHS to honor All-American Micaela Powers</title>
		<link>http://creeksocceronline.com/wordpress/http:/creeksocceronline.com/wordpress/?p=123/</link>
		<comments>http://creeksocceronline.com/wordpress/http:/creeksocceronline.com/wordpress/?p=123/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 12:49:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://creeksocceronline.com/wordpress/?p=393</guid>
		<description><![CDATA[Beavercreek junior Micaela Powers has been named an NSCAA All-American. Micaela was one of only eighty-one players recognized nationally by the National Soccer Coaches Association of America on January 24th in Kansas City, in conjunction with the NSCAA annual convention. Locally, Beavercreek High School will honor Micaela at halftime of of the boys basketball game on [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_397" class="wp-caption alignleft" style="width: 310px"><a href="http://creeksocceronline.com/wordpress/?attachment_id=397" rel="attachment wp-att-397"><img class="size-medium wp-image-397" title="nscaa" src="http://creeksocceronline.com/wordpress/wp-content/uploads/2012/01/nscaa1-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Micaela being congratulated by former New England Revolution and USMNT member Taylor Twellman</p></div>
<p>Beavercreek junior Micaela Powers has been named an<a title="NSCAA All-American Team" href="http://www.nscaa.com//news/2011/12/2011-girls-high-school-all-america-team"> NSCAA All-American.</a> Micaela was one of only eighty-one players recognized nationally by the National Soccer Coaches Association of America on January 24th in Kansas City, in conjunction with the NSCAA annual convention.</p>
<p>Locally, Beavercreek High School will honor Micaela at halftime of of the boys basketball game on January 24th. C&#8217;mon out and show your support!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://creeksocceronline.com/wordpress/http:/creeksocceronline.com/wordpress/?p=123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creek Junior Micaela Powers Featured on ESPN Website</title>
		<link>http://creeksocceronline.com/wordpress/http:/creeksocceronline.com/wordpress/?p=123/</link>
		<comments>http://creeksocceronline.com/wordpress/http:/creeksocceronline.com/wordpress/?p=123/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 22:50:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://creeksocceronline.com/wordpress/?p=390</guid>
		<description><![CDATA[ESPN&#8217;s High School website is currently featured Beavercreek&#8217;s own Micaela Powers. The article discusses Micaela&#8217;s verbal commitment to the University of Wisconsin. Read the full article here.]]></description>
			<content:encoded><![CDATA[<p>ESPN&#8217;s High School website is currently featured Beavercreek&#8217;s own Micaela Powers. The article discusses Micaela&#8217;s verbal commitment to the University of Wisconsin. Read the full article <a title="ESPN Article" href="http://espn.go.com/blog/high-school/girls-soccer/post/_/id/988/wisconsin-lands-pair-of-cincinnati-stars">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://creeksocceronline.com/wordpress/http:/creeksocceronline.com/wordpress/?p=123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creek Boys Advance to State Semi-finals</title>
		<link>http://creeksocceronline.com/wordpress/http:/creeksocceronline.com/wordpress/?p=123/</link>
		<comments>http://creeksocceronline.com/wordpress/http:/creeksocceronline.com/wordpress/?p=123/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 13:53:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://creeksocceronline.com/wordpress/?p=388</guid>
		<description><![CDATA[An early goal was all the Beavers needed at they slipped past Lakota West in the Regional finals on Saturday, 1-0. Check out this Dayton Daily News article for more detailed information (although I believe Alex Gill played in goal for the Beavers). The boys will play Olentangy Liberty on Tuesday night in the State [...]]]></description>
			<content:encoded><![CDATA[<p>An early goal was all the Beavers needed at they slipped past Lakota West in the Regional finals on Saturday, 1-0. Check out this <a href="http://www.daytondailynews.com/dayton-sports/high-school-sports/beavercreek-boys-soccer-prevail-over-lakota-west-1280309.html">Dayton Daily News article</a> for more detailed information (although I believe Alex Gill played in goal for the Beavers).</p>
<p>The boys will play Olentangy Liberty on Tuesday night in the State semi-finals.</p>
]]></content:encoded>
			<wfw:commentRss>http://creeksocceronline.com/wordpress/http:/creeksocceronline.com/wordpress/?p=123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys Advance to Regional Finals</title>
		<link>http://creeksocceronline.com/wordpress/http:/creeksocceronline.com/wordpress/?p=123/</link>
		<comments>http://creeksocceronline.com/wordpress/http:/creeksocceronline.com/wordpress/?p=123/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 13:47:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://creeksocceronline.com/wordpress/?p=385</guid>
		<description><![CDATA[The boys varsity advanced to the Regional finals, defeating St. Xavier in penalty kicks last night.  The Regional finals will be at Bellbrook High School on Saturday against Lakota West, with the winner advancing to the State semi-finals. Check out all the details in the Dayton Daily News.]]></description>
			<content:encoded><![CDATA[<p>The boys varsity advanced to the Regional finals, defeating St. Xavier in penalty kicks last night.  The Regional finals will be at Bellbrook High School on Saturday against Lakota West, with the winner advancing to the State semi-finals.</p>
<p>Check out all the details in the <a href="http://www.daytondailynews.com/dayton-sports/high-school-sports/beavercreek-advances-on-penalty-kicks-1278248.html" target="_blank">Dayton Daily News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://creeksocceronline.com/wordpress/http:/creeksocceronline.com/wordpress/?p=123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls claim district title</title>
		<link>http://creeksocceronline.com/wordpress/http:/creeksocceronline.com/wordpress/?p=123/</link>
		<comments>http://creeksocceronline.com/wordpress/http:/creeksocceronline.com/wordpress/?p=123/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 12:13:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://creeksocceronline.com/wordpress/?p=371</guid>
		<description><![CDATA[On Thursday night at Bellbrook High School, the Lady Beavers defeated St. Ursula Academy to claim the district soccer championship. The hard-fought battle between top seed from Dayton and the top seed from Cincinnati was decided in typical fashion for the Beavers, as they defended well and scored on two of their most consistent plays [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_379" class="wp-caption alignright" style="width: 310px"><a href="http://creeksocceronline.com/wordpress/?attachment_id=379" rel="attachment wp-att-379"><img class="size-medium wp-image-379" title="Beavercreek soccer 2011 district champs1" src="http://creeksocceronline.com/wordpress/wp-content/uploads/2011/10/Beavercreek-soccer-2011-district-champs1-300x175.jpg" alt="" width="300" height="175" /></a><p class="wp-caption-text">Photo courtesy Randy Wimer</p></div>
<p>On Thursday night at Bellbrook High School, the Lady Beavers defeated St. Ursula Academy to claim the district soccer championship.</p>
<p>The hard-fought battle between top seed from Dayton and the top seed from Cincinnati was decided in typical fashion for the Beavers, as they defended well and scored on two of their most consistent plays all year. The first goal occurred just 35 seconds into the game. Erin Gill placed a corner kick in front of the goal that both teams fought for. In the scrum, Kelly Mayhew drove the ball by the keeper and into the back of the net. After SUA tied the score late in the first half on a free kick, the Beavers came out determined to start the second half. Erin Gill headed in one of Micaela Powers&#8217; huge throws to give the Beavers a 2-1 lead, which they held on to for the win.</p>
<p>This is Creek&#8217;s (girls) first district title since 2006. The ladies travel to Lakota East on Wednesday to take on Milford in the regional semi-finals.</p>
]]></content:encoded>
			<wfw:commentRss>http://creeksocceronline.com/wordpress/http:/creeksocceronline.com/wordpress/?p=123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHS Boys Soccer Awards 2011</title>
		<link>http://creeksocceronline.com/wordpress/http:/creeksocceronline.com/wordpress/?p=123/</link>
		<comments>http://creeksocceronline.com/wordpress/http:/creeksocceronline.com/wordpress/?p=123/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 01:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://creeksocceronline.com/wordpress/?p=360</guid>
		<description><![CDATA[GWOC GWOC 1st Team Matt Carnes Alex Gill Cecil Rodriguez GWOC 2nd Team Jacob Butman Jevon Mason Zack Walker GWOC 3rd Team Shayne Gossel Josh Molter GWOC Academic Zachary Apple Jacob Butman Joel Kretz Michael Lacivita Jevon Mason Joey O’Brien Charlie Skipper Caleb Smith &#160; All Dayton South 1st Team Dayton South Matt Carnes Alex [...]]]></description>
			<content:encoded><![CDATA[<p><strong>GWOC</strong></p>
<p><strong>GWOC 1<sup>st</sup> Team</strong></p>
<ul>
<li>Matt Carnes</li>
<li>Alex Gill</li>
<li>Cecil Rodriguez</li>
</ul>
<p><strong>GWOC 2<sup>nd</sup> Team</strong></p>
<ul>
<li>Jacob Butman</li>
</ul>
<ul>
<li>Jevon Mason</li>
<li>Zack Walker</li>
</ul>
<p><strong>GWOC 3<sup>rd</sup> Team</strong></p>
<ul>
<li>Shayne Gossel</li>
<li>Josh Molter</li>
</ul>
<p><strong>GWOC Academic </strong></p>
<ul>
<li>Zachary Apple</li>
<li>Jacob Butman</li>
<li>Joel Kretz</li>
<li>Michael Lacivita</li>
<li>Jevon Mason</li>
<li>Joey O’Brien</li>
<li>Charlie Skipper</li>
<li>Caleb Smith</li>
</ul>
<p>&nbsp;</p>
<p><strong>All Dayton South</strong></p>
<p><strong>1<sup>st</sup> Team Dayton South</strong></p>
<ul>
<li>Matt Carnes</li>
<li>Alex Gill</li>
<li>Jacob Butman</li>
</ul>
<p><strong>2<sup>nd</sup> Team Dayton South</strong></p>
<ul>
<li>Jevon Mason</li>
<li>Cecil Rodriguez</li>
</ul>
<p><strong>3<sup>rd</sup> Team Dayton South</strong></p>
<ul>
<li>John-Morgan Henkle</li>
<li>Zack Walker</li>
</ul>
<p><strong>Sportsmanship Award</strong></p>
<ul>
<li>Joel Kretz</li>
</ul>
<p><strong>All Dayton</strong></p>
<ul>
<li>Matt Carnes</li>
<li>Alex Gill</li>
</ul>
<p><strong>All Dayton Player of the Year</strong></p>
<ul>
<li>Matt Carnes</li>
</ul>
<p><strong>State Academic </strong></p>
<ul>
<li>Jacob Butman</li>
<li>Joel Kretz</li>
<li>Michael Lacivita</li>
</ul>
<p>&nbsp;</p>
<p>Central Division Coach of the Year: John Guiliano</p>
<p>All Dayton South Coach of the Year: John Guiliano</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://creeksocceronline.com/wordpress/http:/creeksocceronline.com/wordpress/?p=123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls named to all-conference, division and academic teams</title>
		<link>http://creeksocceronline.com/wordpress/http:/creeksocceronline.com/wordpress/?p=123/</link>
		<comments>http://creeksocceronline.com/wordpress/http:/creeksocceronline.com/wordpress/?p=123/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 00:56:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://creeksocceronline.com/wordpress/?p=356</guid>
		<description><![CDATA[GWOC All Conference : Micaela Powers Erin Gill Girls GWOC Central: First Team Micaela Powers Erin Gill Natalie Sedlock Second Team Kethryn Mattingly Casey Darding Sarah Stauffer Special Mention Haley Napier Ashley Howard GWOC Central Coach of the Year Steve Popp All Ohio Academic Erin Gill Natalie Sedlock Sarah Stauffer]]></description>
			<content:encoded><![CDATA[<div><strong><span style="text-decoration: underline;">GWOC All Conference</span> :</strong></div>
<div style="padding-left: 30px;">Micaela Powers</div>
<div style="padding-left: 30px;">Erin Gill</div>
<div><strong><span style="text-decoration: underline;">Girls GWOC Central:</span></strong></div>
<div style="padding-left: 30px;"><strong><span style="text-decoration: underline;">First Team</span></strong></div>
<div style="padding-left: 30px;">Micaela Powers</div>
<div style="padding-left: 30px;">Erin Gill</div>
<div style="padding-left: 30px;">Natalie Sedlock</div>
<div style="padding-left: 30px;"><strong><span style="text-decoration: underline;">Second Team</span></strong></div>
<div style="padding-left: 30px;">Kethryn Mattingly</div>
<div style="padding-left: 30px;">Casey Darding</div>
<div style="padding-left: 30px;">Sarah Stauffer</div>
<div style="padding-left: 30px;"><strong><span style="text-decoration: underline;">Special Mention</span></strong></div>
<div style="padding-left: 30px;">Haley Napier</div>
<div style="padding-left: 30px;">Ashley Howard</div>
<div><strong><span style="text-decoration: underline;">GWOC Central Coach of the Year</span></strong></div>
<div style="padding-left: 30px;">Steve Popp</div>
<div><strong><span style="text-decoration: underline;">All Ohio Academic</span></strong></div>
<div style="padding-left: 30px;">Erin Gill</div>
<div style="padding-left: 30px;">Natalie Sedlock</div>
<div style="padding-left: 30px;">Sarah Stauffer</div>
]]></content:encoded>
			<wfw:commentRss>http://creeksocceronline.com/wordpress/http:/creeksocceronline.com/wordpress/?p=123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beavers dominate final standings</title>
		<link>http://creeksocceronline.com/wordpress/http:/creeksocceronline.com/wordpress/?p=123/</link>
		<comments>http://creeksocceronline.com/wordpress/http:/creeksocceronline.com/wordpress/?p=123/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 12:56:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://creeksocceronline.com/wordpress/?p=342</guid>
		<description><![CDATA[The regular season is over for the boys and girls Beavercreek varsity soccer teams. And what a regular season it was. Both teams dominated conference play and finished as the top-ranked teams in the Miami Valley. The boys completed an undefeated regular season with a 16-0-1 record, including going 5-0 in the always competitive GWOC [...]]]></description>
			<content:encoded><![CDATA[<p>The regular season is over for the boys and girls Beavercreek varsity soccer teams. And what a regular season it was. Both teams dominated conference play and finished as the top-ranked teams in the Miami Valley.</p>
<p>The boys completed an undefeated regular season with a 16-0-1 record, including going 5-0 in the always competitive GWOC Central division.</p>
<p>The girls also completed an impressive regular season, finishing with a 14-1-1 record, also going 5-0 in the GWOC Central, including a rare win over Centerville.</p>
<p>Success was not limited to the local level for either team, as the boys finished the year ranked #2 and girls finished ranked #3 in the state of Ohio by the Ohio Scholastic Soccer Coaches Association.</p>
<p>Congratulations to both teams. Let&#8217;s get out and support them as the state tournament gets underway.</p>
]]></content:encoded>
			<wfw:commentRss>http://creeksocceronline.com/wordpress/http:/creeksocceronline.com/wordpress/?p=123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

