Beavercreek Soccer Fest
July 30, 2011
Ankeney Soccer Complex
Beavercreek, Ohio
| 2011 Game Schedule | Field # | ||||
| 8:30 a.m. | Sidney 1 | vs. | Beavercreek 1 | 4 | |
| Xenia | vs. | Tippecanoe 1 | 3 | ||
| 10:30 a.m. | Upper Arlington 2 | vs. | Beavercreek 2 | 3 | |
| Springboro 2 | vs. | Strongsville 2 | 2 | ||
| Tippecanoe 2 | vs. | Lebanon 2 | 5 | ||
| Sidney 2 | vs. | Beavercreek 3 | 4 | ||
| 12:15 p.m. | Strongsville 1 | vs. | Beavercreek 1 | 4 | |
| Tippecanoe 1 | vs. | Lebanon 1 | 2 | ||
| Mason | vs. | Sidney 1 | 3 | ||
| Springboro 1 | vs. | Upper Arlington 1 | 5 | ||
| Xenia | vs. | Troy | 6 | ||
| 2:00 p.m. | Strongsville 2 | vs. | Beavercreek 2 | 3 | |
| Tippecanoe 2 | vs. | Beavercreek 3 | 4 | ||
| Lebanon 2 | vs. | Upper Arlington 2 | 2 | ||
| Springboro 2 | vs. | Sidney 2 | 5 | ||
| 3:45 p.m. | Strongsville 1 | vs. | Lebanon 1 | 4 | |
| Mason | vs. | Springboro 1 | 3 | ||
| Upper Arlington 1 | vs. | Troy | 2 | ||
Schedule date: June 14, 2011


